«Türkmenistan» awiakompaniýasy resmi saýtynda 2024-nji ýylyň 1-nji awgustyndan 31-nji awgusty aralagynda Aşgabat halkara howa menzilinden amala aşyrylýan ýerli ýolagçy howa gatnawlaryň tertibini neşir etdi.
Uçuşyň ugry | Gatnaw belgisi | Uçýan güni | Uçyan wagty | Gonýan wagty |
Aşgabat - Daşoguz | T5-101 | her gün | 06-00 | 06-50 |
Aşgabat - Daşoguz | T5-105 | 1,3,6,7 | 10-15 | 11-05 |
Aşgabat - Daşoguz | T5-109 | 1,2,3,4,5,7 | 18-00 | 18-50 |
Aşgabat - Daşoguz | T5-111 | 1,2,3,4,5,7 | 21-50 | 22-40 |
Aşgabat - Daşoguz | T5-113 | 2,5 | 09-50 | 10-40 |
Aşgabat - Daşoguz | T5-103 | 4 | 09-50 | 10-40 |
Aşgabat - Daşoguz | T5-115 | 6 | 18-30 | 19-20 |
Aşgabat - Daşoguz | T5-119 | 6 | 22-20 | 23-10 |
Aşgabat - Türkmenabat | T5-171 | her gün | 06-10 | 07-00 |
Aşgabat - Türkmenabat | T5-177 | 1,2,3,4,5,7 | 18-10 | 19-00 |
Aşgabat - Türkmenabat | T5-179 | 1,2,3,4,5,7 | 22-00 | 22-50 |
Aşgabat - Türkmenabat | T5-173 | 2,3,4,5,7 | 10-10 | 11-00 |
Aşgabat - Türkmenabat | T5-189 | 6 | 10-40 | 11-30 |
Aşgabat - Türkmenabat | T5-183 | 6 | 19-35 | 20-25 |
Aşgabat - Türkmenabat | T5-181 | 6 | 21-25 | 22-15 |
Aşgabat - Mary | T5-127 | her gün | 06-30 | 07-10 |
Aşgabat - Mary | T5-131 | 1,7 | 19-15 | 19-55 |
Aşgabat - Mary | T5-129 | 2,3,4,5,6 | 17-55 | 18-35 |
Aşgabat - Türkmenbaşy | T5-241 | her gün | 06-20 | 07-20 |
Aşgabat - Türkmenbaşy | T5-257 | 1 | 10-10 | 11-10 |
Aşgabat - Türkmenbaşy | T5-261 | 1 | 22-55 | 23-55 |
Aşgabat - Türkmenbaşy | T5-243 | 1,2,3,4,5,6 | 10-40 | 11-40 |
Aşgabat - Türkmenbaşy | T5-247 | 1,2,3,4,5,6 | 19-10 | 20-10 |
Aşgabat - Türkmenbaşy | T5-245 | 1,2,5,7 | 10-10 | 11-10 |
Aşgabat - Türkmenbaşy | T5-253 | 2 | 21-25 | 22-25 |
Aşgabat - Türkmenbaşy | T5-253 | 3,4,5 | 21-25 | 22-25 |
Aşgabat - Türkmenbaşy | T5-263 | 3,4,5,6 | 23-30 | *00-30 |
Aşgabat - Türkmenbaşy | T5-259 | 6 | 23-15 | *00-15 |
Aşgabat - Türkmenbaşy | T5-255 | 7 | 10-40 | 11-40 |
Aşgabat - Türkmenbaşy | T5-265 | 7 | 21-50 | 22-50 |
Aşgabat - Türkmenbaşy | T5-249 | 7 | 20-15 | 21-15 |
Aşgabat - Türkmenbaşy | T5-251 | 7 | 22-55 | 23-55 |
Aşgabat - Kerki | T5-313 | her gün | 10-00 | 11-00 |
Daşoguz - Türkmenbaşy | T5-235 | 2,5 | 11-40 | 12-50 |
Daşoguz - Mary | T5-225 | 4 | 11-40 | 12-30 |
Daşoguz - Türkmenabat | T5-384 | 6 | 14-25 | 15-15 |
Türkmenbaşy - Daşoguz | T5-236 | 2,5 | 14-00 | 15-00 |
Mary - Daşoguz | T5-226 | 4 | 13-30 | 14-25 |
Türkmenabat - Daşoguz | T5-383 | 6 | 12-30 | 13-25 |
Türkmenabat - Daşoguz | T5-383 | 6 | 12-30 | 13-25 |
Türkmenabat - Türkmenbaşy | T5-388 | 7 | 15-15 | 16-55 |
Daşoguz - Türkmenabat | T5-384 | 6 | 14-25 | 15-15 |
Türkmenbaşy - Türkmenabat | T5-387 | 7 | 12-50 | 14-15 |
Mary - Türkmenbaşy | T5-336 | 1 | 14-35 | 15-55 |
Mary - Daşoguz | T5-226 | 4 | 13-30 | 14-25 |
Türkmenbaşy - Mary | T5-335 | 1 | 12-20 | 13-35 |
Daşoguz - Mary | T5-225 | 4 | 11-40 | 12-30 |
Türkmenbaşy - Daşoguz | T5-236 | 2,5 | 14-00 | 15-00 |
Türkmenbaşy - Türkmenabat | T5-387 | 7 | 12-50 | 14-15 |
Daşoguz - Türkmenbaşy | T5-235 | 2,5 | 11-40 | 12-50 |
Türkmenabat - Türkmenbaşy | T5-388 | 7 | 15-15 | 16-55 |
Daşoguz - Aşgabat | T5-102 | her gün | 07-50 | 08-40 |
Daşoguz - Aşgabat | T5-106 | 1,3,6,7 | 12-05 | 12-55 |
Daşoguz - Aşgabat | T5-110 | 1,2,3,4,5,7 | 19-50 | 20-40 |
Daşoguz - Aşgabat | T5-112 | 1,2,3,4,5,7 | 23-40 | *00-30 |
Daşoguz - Aşgabat | T5-114 | 2,5 | 16-00 | 16-50 |
Daşoguz - Aşgabat | T5-104 | 4 | 15-25 | 16-15 |
Daşoguz - Aşgabat | T5-116 | 6 | 20-20 | 21-10 |
Daşoguz - Aşgabat | T5-120 | 7 | *00-10 | 01-00 |
Türkmenabat - Aşgabat | T5-172 | her gün | 08-00 | 08-50 |
Türkmenabat - Aşgabat | T5-178 | 1,2,3,4,5,7 | 20-00 | 20-50 |
Türkmenabat - Aşgabat | T5-180 | 1,2,3,4,5,7 | 23-50 | *00-40 |
Türkmenabat - Aşgabat | T5-174 | 2,3,4,5,7 | 12-00 | 12-50 |
Türkmenabat - Aşgabat | T5-190 | 6 | 16-15 | 17-05 |
Türkmenabat - Aşgabat | T5-184 | 6 | 21-25 | 22-15 |
Türkmenabat - Aşgabat | T5-182 | 6 | 23-15 | *00-05 |
Mary - Aşgabat | T5-128 | her gün | 08-10 | 08-50 |
Mary - Aşgabat | T5-132 | 1,7 | 20-55 | 21-45 |
Mary - Aşgabat | T5-130 | 2,3,4,5,6 | 19-35 | 20-15 |
Türkmenbaşy - Aşgabat | T5-242 | her gün | 08-30 | 09-30 |
Türkmenbaşy - Aşgabat | T5-258 | 1 | 17-05 | 18-05 |
Türkmenbaşy - Aşgabat | T5-262 | 2 | *00-55 | 01-55 |
Türkmenbaşy - Aşgabat | T5-244 | 1,2,3,4,5,6 | 12-50 | 13-50 |
Türkmenbaşy - Aşgabat | T5-248 | 1,2,3,4,5,6 | 21-20 | 22-20 |
Türkmenbaşy - Aşgabat | T5-246 | 1,2,5,7 | 12-10 | 13-10 |
Türkmenbaşy - Aşgabat | T5-254 | 2 | 23-35 | *00-35 |
Türkmenbaşy - Aşgabat | T5-254 | 3,4,5 | 23-35 | *00-35 |
Türkmenbaşy - Aşgabat | T5-264 | 4,5,6,7 | 01-30 | 02-30 |
Türkmenbaşy - Aşgabat | T5-260 | 7 | 01-25 | 02-25 |
Türkmenbaşy - Aşgabat | T5-256 | 7 | 18-05 | 19-05 |
Türkmenbaşy - Aşgabat | T5-266 | 7 | 23-50 | *00-50 |
Türkmenbaşy - Aşgabat | T5-250 | 7 | 22-25 | 23-25 |
Türkmenbaşy - Aşgabat | T5-252 | 1 | 01-05 | 02-05 |
Kerki - Aşgabat | T5-314 | her gün | 12-00 | 13-00 |
*Uçuş rejesi üýtgäp biler
* - Gonýan wagty indiki gün